EPWR 24 Volt - 60 Watt LED Power Supply IP62, Class 2 UL Certified
EPWR 24 Volt - 60 Watt LED Power Supply IP62, Class 2 UL Certified
Description
This Class 2 constant voltage switching power supply is engineered for reliable performance in a wide range of lighting applications. Designed with a wide AC input range (90–277VAC) and an IP62 waterproof enclosure, it delivers stable DC output for both dry and wet locations. Built-in protections including short circuit, over-temperature, and over-voltage ensure durability and safe operation. Tested at full load for quality assurance, this power supply features LLC resonant technology for enhanced efficiency and long-term reliability. Backed by a 3-year warranty, it is ideal for LED modules and signage installations requiring dependable power delivery.
Made in Korea
Tehnical Specifications
| INPUT | VOLTAGE | AC90V - 277V |
| AC CURRENT | 0.445A | |
| FREQUENCY | 50/60Hz | |
| INRUSH CURRENT | 50A | |
| INPUT POWER | 110W | |
| EFFICIENCY | 86% | |
| OUTPUT | VOLTAGE | 24VDC |
| RATED CURRENT | 2.5A | |
| LINE & LOAD REGULATION | +/-5% | |
| RIPPLE & NOISE (MAX) | 200mVp-p | |
| SETUP, RISING TIME | 1 Sec | |
| PROTECTION | ENCLOSURE PROTECTION | IP62 |
| CLASS | Class 2 | |
| SHORT CIRCUIT | Auto Restart | |
| OVER CURRENT | Auto Restart | |
| OVER TEMPERATURE | Auto Restart | |
| ISOLATION | WITH STAND VOLTAGE | P-S 3.75KV 10mA |
| ISOLATION RESISTANCE | 500V 100MΩ | |
| ENVIRONMENT | WORKING TEMP. & HUMIDITY | -4~122°F, 20~85%RH |
| STORAGE TEMP. & HUMIDITY | -4~167°F, 5~95%RH | |
| OTHERS | EMI | Cisper22 Class B |
| SURGE | L-N : ±2KV / L-F.G : ±4KV | |
| DIMENSION (INCH) | 6.6 x 1.8 x 1.3 | |
| WEIGHT (LBS) | 0.9 | |
| CASE MATERIAL | Plastic | |
| MOLDING MATERIAL | Silicon | |
| CERTIFICATE | UL879 - UL E528990 | |
| QTY/CTN | 28 |
