Summa S Class 3 D-Series
Summa S Class 3 D-Series
Description
Summa S Class 3 D-Series is a professional-grade cutting plotter engineered for high-precision sign making, digital print finishing, and industrial graphic applications. Designed for demanding production environments, it delivers exceptional accuracy, speed, and long-term reliability.
Key Features
- Drag Knife Technology: Produces clean, sharp cuts on intricate graphics, fine text, and complex shapes.
- Advanced Optical Registration System: Ensures precise contour cutting for printed graphics and minimizes material waste.
- High Cutting Speed & Acceleration: Optimized for fast turnaround and high-volume production.
- Superior Media Handling: Maintains accurate tracking on long runs and wide-format materials.
- Industrial-Grade Construction: Built for continuous operation and long-term durability.
- Software Compatibility: Seamlessly integrates with industry-standard RIP and design software.
Typical Applications
- Sign and graphics production
- Print-and-cut workflows
- Vehicle graphics and wraps
- Industrial labels, decals, and stencils
Comparison
| Technical Features | S One FX Series | S One Series | S Class 3 D Series | S Class 3 T Series | S Class 3 TC Series |
|---|---|---|---|---|---|
| Max. Media Width (Model 60) | - | 25 in. | - | - | - |
| Max. Media Width (Model 75) | - | 31 in. | 33 in. | 33 in. | - |
| Max. Media Width (Model 120) | - | 49 in. | 51 in. | 51 in. | - |
| Max. Media Width (Model 140) | 55 in. | 55 in. | 57 in. | 57 in. | - |
| Max. Media Width (Model 160) | - | 64 in. | 66 in. | 66 in. | 66 in. |
| Cutting Technology | Drag Knife | Drag Knife | Drag Knife | True Tangential | True Tangential |
| Camera (USB) System | - | - | - | - | Available (TC) |
| Roll-up System | - | - | Optional | Optional | Optional |
| Cutting Speed Performance | ** (Standard) | *** (Enhanced) | ***** (Pro) | ***** (Pro) | ***** (Pro) |
| Opos Alignment | Standard | Standard | Standard | Standard | Standard |
| Barcode Recognition | Yes | Yes | Yes | Yes | Yes |
